1987
Poured concrete
Aluminum , Brick
Asphalt shingles
1987
Poured concrete
Aluminum , Brick
Asphalt shingles
59' X 97'
6,027.79 SF
Asphalt
Driveway : 4
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 16' X 12'4" | Parquetry | |
1 (app.) | Dining room | 1st level/Ground floor | 14' X 8'9" irr. | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'6" X 10'6" | Ceramic | |
1 (app.) | Master bedroom | 1st level/Ground floor | 10'4" X 12'5" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'3" X 9'5" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 8' X 8' | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 9'2" X 11'11" | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 11'4" X 11' | Linoleum | |
2 (app.) | Dining room | 2nd level | 11'4" X 8'1" | Linoleum | |
2 (app.) | Living room | 2nd level | 14' X 12'9" | Laminate floor | |
2 (app.) | Master bedroom | 2nd level | 10'9" X 12'7" | Wood | |
2 (app.) | Bedroom | 2nd level | 12' X 9'11" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 9'2" X 7'9" | Ceramic |
Electric baseboard units
Electricity
, Wood fireplace
Municipality
Municipality
My name is VERONIQUE MOLINI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX BONJOUR | 11700 rue de l'Avenir Suite 102, Mirabel, Québec, J7J 0G7
RE/MAX BONJOUR | 11700 rue de l'Avenir Suite 102, Mirabel, Québec, J7J 0G7
Hello, my name is VERONIQUE MOLINI, real estate broker. Contact me for more information.
Hello, my name is FRANCINE MOLINI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.